DrStockPick.com Stock Report!
Friday July 24, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Chubb | CB | Stifel Nicolaus | Hold � Buy | $56 |
| Valley National | VLY | Stifel Nicolaus | Hold � Buy | $15 |
| Sunpower | SPWRA | Collins Stewart | Sell � Hold | |
| Healthways | HWAY | BB&T Capital Mkts | Hold � Buy | |
| RadioShack | RSH | FBR Capital | Mkt Perform � Outperform | $15 � $17.50 |
| Temple-Inland | TIN | UBS | Neutral � Buy | |
| ETRADE | ETFC | Citigroup | Sell � Hold | |
| SonicWALL | SNWL | Robert W. Baird | Neutral � Outperform | $5 � $10 |
| Con-way | CNW | JP Morgan | Neutral � Overweight | |
| ProLogis | PLD | JP Morgan | Underweight � Neutral | |
| Hershey Foods | HSY | Credit Suisse | Underperform � Neutral | |
| Kenexa | KNXA | Janney Mntgmy Scott | Neutral � Buy | |
| SuccessFactors | SFSF | Janney Mntgmy Scott | Neutral � Buy | |
| Cooper Industries | CBE | Oppenheimer | Perform � Outperform | $33 � $39 |
| RadioShack | RSH | RBC Capital Mkts | Sector Perform � Outperform | |
| TIM Participacoes | TSU | JP Morgan | Underweight � Neutral | |
| Sunpower | SPWRA | FBR Capital | Mkt Perform � Outperform | $22 � $40 |
| Heidrick & Struggles | HSII | Robert W. Baird | Underperform � Neutral | $19 |
| PSS World Med | PSSI | Jefferies & Co | Hold � Buy | $17.50 � $25 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Changyou.com | CYOU | Roth Capital | Buy � Hold | $40 |
| MEMC Elec | WFR | RBC Capital Mkts | Sector Perform � Underperform | |
| Amazon.com | AMZN | Collins Stewart | Buy � Hold | |
| Celgene | CELG | Morgan Joseph | Buy � Hold | |
| Premiere Glbl Svcs | PGI | Morgan Keegan | Outperform � Mkt Perform | |
| Plantronics | PLT | Morgan Keegan | Outperform � Mkt Perform | |
| Spectranetics | SPNC | Jefferies & Co | Buy � Hold | $5 |
| Potash | POT | JP Morgan | Overweight � Neutral | $90 |
| Safeway | SWY | UBS | Buy � Neutral | |
| Kaiser Alum | KALU | UBS | Buy � Neutral | |
| Hershey Foods | HSY | Deutsche Securities | Hold � Sell | |
| Informatica | INFA | Citigroup | Buy � Hold | |
| Ensco | ESV | Jesup & Lamont | Hold � Sell | |
| Hittite Microwave | HITT | Piper Jaffray | Overweight � Neutral | $37 � $40 |
| Charles Schwab | SCHW | Citigroup | Buy � Hold | $20 � $18 |
| Microsoft | MSFT | FBR Capital | Outperform � Mkt Perform | $28 � $25 |
| IMS Health | RX | Robert W. Baird | Neutral � Underperform | $14 � $11 |
| IMS Health | RX | Thomas Weisel | Overweight � Market Weight | $17 � $14 |
| Netflix | NFLX | Oppenheimer | Perform � Underperform | $35 � $38 |
No comments:
Post a Comment