Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Wednesday September 23, 2009
DrStockPick.com Stock Report!
Most Net Price Increase NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
PEGPRD | Public Svc Elec & Gas Co | $9,999.00 | +9,911.72 | +11,356.23% | 110 |
DTO | PowerShares DB Crude Oil Double Short ETN | $86.06 | +8.07 | +10.35% | 1,170,519 |
PPLPRB | Ppl Elec Utils Corp | $78.95 | +3.95 | +5.27% | 350 |
ACL | Alcon Inc | $143.53 | +3.30 | +2.35% | 666,283 |
UBPPRC | Urstadt Biddle Pptys Ins | $97.90 | +2.95 | +3.11% | 100 |
BLK | BlackRock Inc | $211.03 | +2.83 | +1.36% | 734,876 |
GIS | General Mills Inc | $63.80 | +2.83 | +4.64% | 7,522,216 |
ABVT | Abovenet Inc | $48.57 | +2.64 | +5.75% | 478,194 |
SZO | Deutsche Bk Ag London Brh | $54.33 | +2.63 | +5.09% | 25,511 |
FDS | FactSet Research Systems Inc | $70.23 | +2.57 | +3.80% | 1,352,391 |
PEPRC | Peco Energy Co | $76.45 | +2.45 | +3.31% | 100 |
DEE | Deutsche Bk Ag Ldn Brh | $66.77 | +2.37 | +3.68% | 3,958 |
AIR | AAR Corp | $21.07 | +2.08 | +10.95% | 1,971,820 |
LFT | Longtop Financial Technologies Ltd | $28.67 | +2.01 | +7.54% | 939,925 |
DRV | Direxion Shs Etf Tr | $19.15 | +1.90 | +11.01% | 1,280,857 |
Most Net Price Increase AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ILI | Interleukin Genetics Inc | $1.74 | +1.27 | +270.21% | 8,453,967 |
BIRPRA | Berkshire Income Rlty Inc | $21.90 | +0.69 | +3.25% | 2,040 |
CRV | Coast Distribution System (The) | $2.94 | +0.62 | +26.72% | 24,153 |
FRS | Frischs Restaurants Inc | $24.78 | +0.60 | +2.48% | 5,290 |
UQM | UQM Technologies Inc | $5.51 | +0.60 | +12.17% | 750,727 |
TBV | Tiens Biotech Group Usa Inc | $5.57 | +0.47 | +9.22% | 190,975 |
BTI | British American TOB | $64.71 | +0.46 | +0.72% | 93,156 |
PLX | Protalix Biotherapeutics Inc | $7.96 | +0.46 | +6.13% | 1,221,261 |
CUO | Continental Materials Corp | $10.65 | +0.45 | +4.41% | 1,100 |
SVA | Sinovac Biotech Ltd | $8.69 | +0.44 | +5.33% | 7,379,461 |
GRC | Gorman-Rupp Company (The) | $26.18 | +0.44 | +1.71% | 46,494 |
FIT | Health Fitness Corp | $5.54 | +0.41 | +7.99% | 280,308 |
BHB | Bar Harbor Bankshares | $33.49 | +0.40 | +1.21% | 1,500 |
IHO | Invitel Hldgs A/S | $5.58 | +0.38 | +7.31% | 5,567 |
CVU | CPI Aerostructures Inc | $7.50 | +0.35 | +4.90% | 7,098 |
IOT | Income Opportunity Realty Trust | $7.57 | +0.32 | +4.41% | 1,358 |
Most Net Price Increase NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
PWRD | Perfect World Co Ltd | $48.49 | +3.58 | +7.97% | 3,686,426 |
CCBP | Comm Bancorp Inc | $34.50 | +3.50 | +11.29% | 114 |
SNDA | Shanda Interactive Entertainment Ltd | $58.44 | +3.12 | +5.64% | 2,925,272 |
KTII | K-Tron International Inc | $97.93 | +2.82 | +2.96% | 8,957 |
DEER | Deer Consumer Prods Inc | $17.00 | +2.75 | +19.30% | 59,266 |
ESLT | Elbit Systems Ltd | $67.69 | +2.27 | +3.47% | 63,703 |
SOHU | Sohu.com Inc | $70.53 | +2.24 | +3.28% | 722,660 |
SUPX | Supertex Inc | $31.73 | +2.19 | +7.41% | 641,983 |
DECK | Deckers Outdoor Corp | $83.99 | +2.17 | +2.65% | 710,801 |
NTES | Netease.com Inc | $47.00 | +2.10 | +4.68% | 4,591,461 |
FFDF | FFD Financial Corp | $15.00 | +2.00 | +15.38% | 1,408 |
CYOU | Changyou Com Ltd | $39.84 | +1.91 | +5.04% | 829,418 |
ACLI | American Commercial Lines | $29.71 | +1.71 | +6.11% | 150,459 |
PNRG | PrimeEnergy Corporation | $28.18 | +1.68 | +6.34% | 4,077 |
CTRP | CTrip.com International Ltd | $58.00 | +1.67 | +2.96% | 1,262,473 |
YRCW | YRC Worldwide Inc | $5.86 | +1.51 | +34.71% | 42,092,211 |
Most Net Price Increase OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
BHRB | Burke&Herbert B&T Alexandria | $1,750.00 | +100.00 | +6.06% | 14 |
FCBN | First Ctzns Bancorp Inc S C | $385.00 | +53.00 | +15.96% | 30 |
OHIPM | Ohio Pwr Co | $83.75 | +5.75 | +7.37% | 1,064 |
SGZH | Songzai Intl Hldg Group Inc | $9.00 | +1.55 | +20.81% | 215,291 |
EBMT | Eagle Bancorp Mt | $30.00 | +1.50 | +5.26% | 550 |
BFTI | Befut Intl Co Ltd | $1.50 | +1.40 | +1,400.00% | 300 |
SKYT | Skyterra Communications Inc | $4.71 | +1.31 | +38.53% | 1,188,254 |
ARHN | Archon Corp | $14.25 | +1.15 | +8.78% | 100 |
RIGI | Rineon Group Inc | $39.00 | +1.00 | +2.63% | 200 |
PLZB | Plaza Bank | $2.40 | +0.90 | +60.00% | 200 |
BTIM | BioTime Inc | $6.40 | +0.85 | +15.32% | 905,553 |
CDCO | Comdisco Hldg Co Inc | $8.25 | +0.70 | +9.27% | 5,059 |
CABC | California Bank Of Commerce | $8.20 | +0.70 | +9.33% | 6,667 |
TCCO | Technical Communications Corp | $4.50 | +0.60 | +15.38% | 1,400 |
PFIS | Peoples Finl Svcs Corp | $17.65 | +0.55 | +3.22% | 900 |
No comments:
Post a Comment